Alabama
| Name |
Höhe
|
Bev.
|
|||
| Athens | Limestone | 34:48:10 N 086:58:18 W |
704 | 14.558 | 13 |
| Bridgeport | Jackson | 34:56:51 N 085:42:52 W |
662 | 2.974 | 12 |
| Decatur | Morgan | 34:36:21 N 086:59:00 W |
573 | 42.002 | 11 |
| Huntsville | Madison | 34:43:49 N 086:35:10 W |
641 | 142.513 | 11, 13 |
Indiana
| Name |
Höhe
|
Bev.
|
|||
| Jeffersonville | Clark | 38:16:39 N 085:44:14 W |
844 | 6 |
Kentucky
| Name |
Höhe
|
Bev.
|
|||
| Bacon Creek | Graves | 36:38:32 N 088:35:17 W |
7 | ||
| Whitley | 36:55:17 N 084:05:09 W |
||||
| Barren River | Warren | 37:02:57 N 086:31:00 W |
22 | ||
| 37:10:49 N 086:37:23 W |
|||||
| Bloomfield | Nelson | 37:54:37 N 085:19:00 W |
657 | 954 | 19 |
| Bowling Green | Warren | 36:59:25 N 086:26:37 W |
529 | 40.450 | 8, 9, 17, 18, 22 |
| Chaplin | Nelson | 37:53:52 N 085:13:17 W |
19 | ||
| Crab Orchard | Lincoln | 37:27:52 N 084:30:24 W |
952 | 843 | 19, 21 |
| Danville | Robertson | 37:38:44 N 084:46:20 W |
989 | 12.942 | 19 |
| Elizabethtown | Hardin | 37:41:38 N 085:51:33 W |
731 | 15.380 | 7, 18 |
| Franklin | Simpson | 36:43:20 N 086:34:38 W |
720 | 7.738 | 17, 22 |
| Glasgow | Barren | 36:59:45 N 085:54:43 W |
805 | 12.958 | 21 |
| Green River | Henderson | 37:54:09 N 087:29:59 W |
7, 18 | ||
| Lincoln | 37:26:44 N 084:38:14 W |
||||
| Greensburg | Green | 37:15:39 N 085:29:56 W |
632 | 2.377 | 21 |
| Lebanon | Marion | 37:34:11 N 085:15:10 W |
797 | 6.590 | 21 |
| Louisville | Jefferson | 38:15:15 N 085:45:34 W |
449 | 298.451 | 6, 18, 19 |
| Mackville | Washington | 37:44:12 N 085:04:03 W |
917 | 198 | 19 |
| New Market | Marion | 37:30:06 N 085:18:39 W |
21 | ||
| Perryville | Boyle | 37:39:01 N 084:57:06 W |
851 | 19 | |
| Stanford | Lincoln | 37:31:52 N 084:39:43 W |
946 | 2.764 | 19, 21 |
| Taylorsville | Spencer | 38:01:54 N 085:20:33 W |
490 | 801 | 19 |
Mississippi
| Name |
Höhe
|
Bev.
|
|||
| Vicksburg | Warren | 32:21:09 N 090:52:40 W |
200 | 28.122 | 39, 40 |
Ohio
| Name |
Höhe
|
Bev.
|
|||
| Bellaire | Belmont | 40:00:45 N 080:45:39 W |
667 | 5.724 | 1 |
| Camp Dennison | Hamilton | 39:11:53 N 084:17:20 W |
580 | 1 | |
| Cincinnati | Hamilton | 39:09:43 N 084:27:25 W |
683 | 358.170 | 6, 30 |
| Harrison | Hamilton | 39:15:43 N 084:49:12 W |
528 | 5.855 | 1 |
Tennessee
| Name |
Höhe
|
Bev.
|
|||
| Belfast | Marshall | 35:25:15 N 086:42:09 W |
831 | 12 | |
| Columbia | Maury | 35:36:54 N 087:02:07 W |
656 | 26.372 | 13 |
| Tyree Springs | Sumner | |
23, 26 | ||
| Fayetteville | Lincoln | 35:09:07 N 086:34:14 W |
71 | 7.559 | 11, 16 |
| Goodlettsville | Davidson | 36:19:23 N 086:42:48 W |
509 | 8.327 | 9, 23 |
| Hartsville | Trousdale | 36:23:27 N 086:10:02 W |
474 | 2.674 | 30 |
| La Vergne | Rutherford | 36:00:56 N 086:34:55 W |
672 | 5495 | 35 |
| Mitchellville | Sumner | 36:37:55 N 086:32:27 W |
777 | 209 | 22, 23 |
| Murfreesboro | Rutherford | 35:50:44 N 086:23:25 W |
619 | 32.845 | 10, 11, 14, 16, 33, 34, 36, 38, 39, 40, 42 |
| Nashville | Davidson | 36:09:57 N 086:47:04 W |
440 | 504.505 | 9, 15, 17 25, 26, 27, 28, 37 |
| Shelbyville | Bedford | 35:29:00 N 086:27:37 W |
765 | 13.530 | 11, 16 |
| Stones River | Davidson | 36:11:30 N 086:39:45 W |
41 | ||
| Rutherford | 35:59:09 N 086:27:31 W |
||||
| Stuart Creek | 40 | ||||
| Tennessee River | 37:04:02 N 088:33:53 W |
8, 12, 15 | |||
| Winchester | Franklin | 35:11:09 N 086:06:44 W |
965 | 5.821 | 13 |
Virginia
| Name |
Höhe
|
Bev.
|
|||
| Fredericksburg | Fredericksburg | 38:18:11 N 077:27:39 W |
60 | 22.160 | 29 |
West Virginia
| Name |
Höhe
|
Bev.
|
|||
| Baldwin | Gilmer | 38:58:22 N 080:45:17 W |
840 | 2, 3, 4 | |
| Buckhannon | Upshur | 38:59:38 N 080:13:56 W |
1.433 | 6.820 | 2, 3, 4 |
| McNeill | Hardy | 39:08:24 N 078:54:49 W |
803 | 5 | |
| Carnifex Ferry | Nicholas | 38:11:37 N 080:56:37 W |
4 | ||
| Clarksburg | Harrison | 39:16:50 N 080:20:41 W |
1.011 | 22.371 | 2 |
| French Creek | Upshur | 38:53:08 N 080:17:51 W |
1.440 | 4 | |
| Glenville | Gilmer | 38:56:03 N 080:50:16 W |
734 | 2.155 | 2, 3, 4 |
| Jacksonville | Lewis | 38:53:27 N 080:29:32 W |
1.090 | 4 | |
| Kanawha River | Mason | 38:50:14 N 082:08:34 W |
6 | ||
| Fayette | 38:07:30 N 081:15:04 W |
||||
| Lookout | Fayette | 38:03:48 N 080:58:30 W |
2.374 | 5 | |
| Big Sewell Mountain | Summers | 5 | |||
| Shock | Gilmer | 38:46:42 N 080:58:00 W |
747 | 4 | |
| Sutton | Braxton | 38:39:52 N 080:42:36 W |
980 | 1.192 | 4 |
| Walkersville | Lewis | 38:52:10 N 080:27:25 W |
1.089 | 4 | |
| Weston | Lewis | 39:02:18 N 080:28:03 W |
1.017 | 6.250 | 2, 3, 4 |